Pořadí | Značka | Do 50ccm | Nad 50ccm | Jiné | Nezařazeno | Celkem |
1 | Honda | 17 | 1245 | 0 | 84 | 1346 |
2 | Keeway | 1227 | 63 | 0 | 1 | 1291 |
3 | Kentoya | 1019 | 179 | 12 | 50 | 1260 |
4 | Yamaha | 127 | 763 | 20 | 130 | 1040 |
5 | Qingqi | 490 | 543 | 0 | 4 | 1037 |
6 | TMEC | 812 | 0 | 0 | 15 | 827 |
7 | Suzuki | 11 | 458 | 0 | 117 | 586 |
8 | Baotian | 0 | 0 | 0 | 456 | 456 |
9 | Peugeot | 297 | 72 | 0 | 41 | 410 |
10 | Jinlun | 0 | 0 | 0 | 378 | 378 |
11 | Moto Zeta | 294 | 64 | 0 | 3 | 361 |
12 | CPI | 312 | 0 | 6 | 4 | 322 |
13 | Piaggio | 188 | 45 | 0 | 21 | 254 |
14 | Jawa | 24 | 204 | 3 | 19 | 250 |
15 | Linhai | 13 | 0 | 73 | 132 | 218 |
16 | Zongshen | 174 | 21 | 0 | 7 | 202 |
17 | BMW | 0 | 168 | 0 | 32 | 200 |
18 | KTM | 0 | 135 | 0 | 59 | 194 |
19 | Korado | 101 | 0 | 0 | 78 | 179 |
20 | Jinbavang | 0 | 0 | 0 | 172 | 172 |
21 | Aprilia | 69 | 71 | 0 | 22 | 162 |
22 | Kawasaki | 0 | 120 | 0 | 27 | 147 |
23 | Lifan | 0 | 131 | 0 | 14 | 145 |
24 | Majestic | 130 | 0 | 0 | 2 | 132 |
25 | Sky Team | 0 | 96 | 0 | 26 | 122 |
26 | Zhongyu | 0 | 0 | 0 | 113 | 113 |
27 | Harley Davidson | 0 | 91 | 0 | 8 | 99 |
28 | Gilera | 45 | 49 | 0 | 0 | 94 |
29 | Hero | 0 | 0 | 0 | 90 | 90 |
30 – 31 | Ducati | 0 | 71 | 0 | 14 | 85 |
Husqvarna | 0 | 82 | 0 | 3 | 85 | |
32 | Geely Motor | 0 | 46 | 0 | 33 | 79 |
33 | Generic Motor | 59 | 0 | 0 | 1 | 60 |
34 | Derbi | 50 | 2 | 0 | 3 | 55 |
35 | TGB | 0 | 51 | 0 | 3 | 54 |
36 | Husaberg | 0 | 45 | 0 | 8 | 53 |
37 | Jincheng | 0 | 1 | 0 | 47 | 48 |
38 | Hartford | 0 | 28 | 0 | 14 | 42 |
39 | Dinli | 0 | 0 | 0 | 41 | 41 |
40 | E-Ton | 0 | 0 | 0 | 37 | 37 |
41 | Chunlan | 0 | 33 | 0 | 3 | 36 |
42 | Giantco | 0 | 35 | 0 | 0 | 35 |
43 – 44 | AutoHandl | 0 | 0 | 0 | 28 | 28 |
Ramzey | 1 | 0 | 0 | 27 | 28 | |
45 | Dadyw | 0 | 27 | 0 | 0 | 27 |
46 – 47 | PGO | 25 | 0 | 0 | 1 | 26 |
SMC | 0 | 0 | 0 | 26 | 26 | |
48 – 49 | Hyosung | 0 | 23 | 0 | 2 | 25 |
Moto Guzzi | 0 | 21 | 0 | 4 | 25 | |
50 | Kinetic | 0 | 0 | 0 | 24 | 24 |
51 | Cagiva | 0 | 18 | 0 | 5 | 23 |
52 | Malaguti | 8 | 3 | 0 | 11 | 22 |
53 | Kymco | 0 | 0 | 0 | 21 | 21 |
54 – 56 | Bombardier | 0 | 0 | 16 | 4 | 20 |
Daelim | 5 | 14 | 0 | 1 | 20 | |
Sym | 0 | 0 | 0 | 20 | 20 | |
57 | Ylsmco | 0 | 0 | 0 | 19 | 19 |
58 | Gasgas | 0 | 0 | 0 | 18 | 18 |
59 – 60 | Arctic Cat | 0 | 0 | 0 | 17 | 17 |
Triumph | 0 | 0 | 0 | 17 | 17 | |
61 – 62 | Siamoto | 1 | 14 | 0 | 1 | 16 |
Benelli | 0 | 0 | 0 | 16 | 16 | |
63 – 64 | Beta | 0 | 0 | 0 | 13 | 13 |
Xinling | 0 | 0 | 0 | 13 | 13 | |
65 | Buran | 0 | 0 | 0 | 12 | 12 |
66 – 67 | Jialing | 0 | 0 | 0 | 11 | 11 |
Sanili | 0 | 0 | 0 | 11 | 11 | |
68 | IMZ | 0 | 3 | 7 | 0 | 10 |
69 – 70 | Kinroad | 0 | 0 | 0 | 9 | 9 |
MV Agusta | 0 | 7 | 0 | 2 | 9 | |
71 | Polaris | 0 | 0 | 0 | 8 | 8 |
72 – 76 | Barossa | 0 | 0 | 0 | 7 | 7 |
Buell | 0 | 7 | 0 | 0 | 7 | |
Explorer | 0 | 0 | 0 | 7 | 7 | |
Rewaco | 0 | 0 | 0 | 7 | 7 | |
Vision | 0 | 0 | 0 | 7 | 7 | |
77 – 80 | Aeon | 0 | 0 | 0 | 6 | 6 |
Bajaj | 0 | 0 | 0 | 6 | 6 | |
Jianshe | 0 | 0 | 6 | 0 | 6 | |
Tajga | 0 | 0 | 0 | 6 | 6 | |
81 – 82 | Adly | 0 | 0 | 0 | 5 | 5 |
Kimi | 0 | 0 | 0 | 5 | 5 | |
83 – 86 | CF Moto | 0 | 4 | 0 | 0 | 4 |
HM | 0 | 0 | 0 | 4 | 4 | |
Pegasus | 0 | 0 | 0 | 4 | 4 | |
xJimbawang | 0 | 0 | 0 | 4 | 4 | |
87 – 90 | Yiying | 0 | 0 | 0 | 3 | 3 |
91 – 98 | TM Racing | 0 | 0 | 0 | 2 | 2 |
Celkem | 5499 | 5053 | 144 | 2759 | 13455 |
KLÍČOVÉ CENTRUM
VÁŠ KLÍČOVÝ PARTNER
Kompletní klíčařský sortiment včetně výroby autoklíčů
Nabízíme komplexní služby v oblasti prodejní a servisní péče SEAT.
SEAT – španělský temperament s německou technologií